Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
Admission conditions
General and specific admission requirements for this Master’s programme must be satisfied at the time of enrolling at UCLouvain:
- having acquired a Bachelor’s degree or an equivalent academic degree of minimum three years of undergraduate study corresponding to 180 ECTS credits;
- having followed courses in mathematics, statistics and economics at an introductory level is mandatory; having an additional introduction to agricultural, environmental or food sciences is recommended;
- proofing English proficiency at the minimum level of B2 of the Common European Framework of Reference for Languages (see www.coe.int/en/web/portfolio).
Applicants not meeting these admission conditions need to follow additional supplementary courses. The modified study programme will be established with the Study Adviser of the Faculty.
The admission to the inter-university AFEPA programme is subject to specific conditions including English proficiency at the minimum level of a TOEFL score of 550 (paper version) or 80 (internet version) or an overall band IELTS score of 6.5 with no sectional score below 5.5 or with a signal deemed equivalent. Notwithstanding these admission criteria, individual partner institutions reserve their right to determine the final admission eligibility of each applicant. Applicants are requested to respect deadlines for their application. Additional information is provides at https://www.ilr1.uni-bonn.de/afepa/en
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Geography : General | Access based on application | See https://www.ilr1.uni-bonn.de/afepa/en | |
Bachelor in Bioengineering | Access based on application | ||
Bachelor in Economics and Management (Louvain-la-Neuve) | Access based on application | ||
Bachelor in Economics and Management (Bruxelles Saint-Louis) | Access based on application | ||
Bachelor in Economics and Management (French-English) (Bruxelles Saint-Louis) | Access based on application | ||
Bachelor in Economics and Management (French-Dutch-English) (Bruxelles Saint-Louis) | Access based on application | ||
Bachelor in Management | Access based on application | ||
Others Bachelors of the French speaking Community of Belgium | |||
Bachelier en sciences géographiques et/ou environnementales | Access based on application | See https://www.ilr1.uni-bonn.de/afepa/en | |
Bachelier en sciences sociales et/ou économiques | Access based on application | ||
Bachelier en sciences de l'ingénieur, orientation bioingénieur | Access based on application | ||
Bachelors of the Dutch speaking Community of Belgium | |||
Tout grade de bachelier en sciences sociales, économiques, agronomiques, géographiques et/ou environnementales | Access based on application | See https://www.ilr1.uni-bonn.de/afepa/en | |
Foreign Bachelors | |||
Tout grade de bachelier en sciences sociales, économiques, agronomiques, géographiques et/ou environnementales | Access based on application | See https://www.ilr1.uni-bonn.de/afepa/en | |
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA en agronomie, orientation agro-industries et biotechnologies - crédits supplémentaires entre 30 et 45 BA en agronomie, orientation agronomie des régions chaudes - crédits supplémentaires entre 30 et 45 BA en agronomie, orientation environnement - crédits supplémentaires entre 30 et 45 BA en agronomie, orientation forêt et nature - crédits supplémentaires entre 30 et 45 BA en agronomie, orientation techniques et gestion agricoles - crédits supplémentaires entre 30 et 45 BA en agronomie, orientation techniques et gestion horticoles - crédits supplémentaires entre 30 et 45 BA en agronomie, orientation technologie animalière - crédits supplémentaires entre 30 et 45 BA en chimie, orientation biochimie - crédits supplémentaires entre 30 et 45 BA en chimie, orientation biotechnologie - crédits supplémentaires entre 30 et 45 BA en chimie, orientation chimie appliquée - crédits supplémentaires entre 30 et 45 BA en chimie, orientation environnement - crédits supplémentaires entre 30 et 45 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"Licenciés" | |||
Masters | |||
Tout grade de master en sciences sociales, agronomiques, économiques, géographiques et/ou environnementales | Access based on application | See https://www.ilr1.uni-bonn.de/afepa/en | |
Holders of a non-University 2nd cycle degree | |||
Aucune passerelle dans le cas de ce master. |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.