Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Direct access | |||
Direct access | |||
Access based on application | |||
Access based on application | |||
Bachelier en sciences humaines et sociales Bachelier en information et communication Bachelier ingénieur de gestion | Access based on application | ||
Others Bachelors of the French speaking Community of Belgium | |||
Tous les bacheliers de la CfB | Direct access | ||
Bachelier en sociologie et anthropologie Bachelier en sciences humaines et sociales Bachelier en droit Bachelier en sciences économiques et de gestion Bachelier en information et communication Bachelier en histoire Bachelier en philosophie | Access based on application | ||
Bachelors of the Dutch speaking Community of Belgium | |||
Access based on application | |||
Foreign Bachelors | |||
Access based on application | |||
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA - assistant(e) social(e) - crédits supplémentaires entre 45 et 60 BA - conseiller(ère) en développement durable - crédits supplémentaires entre 45 et 60 BA - conseiller(ère) social(e) - crédits supplémentaires entre 45 et 60 BA en commerce et développement - crédits supplémentaires entre 45 et 60 BA en communication - crédits supplémentaires entre 45 et 60 BA en coopération internationale - crédits supplémentaires entre 45 et 60 BA en droit - crédits supplémentaires entre 45 et 60 BA en écologie sociale - crédits supplémentaires entre 45 et 60 BA en sciences administratives et gestion publique - crédits supplémentaires entre 45 et 60 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"Licenciés" | |||
Direct access | |||
Tous les licenciés | Access based on application | ||
Masters | |||
Access based on application | |||
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.