Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Architecture (Bruxelles) | Direct access | ||
Bachelor in Architecture (Tournai) | Direct access | ||
Bachelor in Engineering : Architecture | Direct access | ||
Bachelor in Engineering | Direct access | ||
Bachelor in Bioengineering | Direct access | ||
Bachelor in Geography : General | Direct access | ||
Graduates with long-type bachelor's degrees in humanities and social sciences, political science, sociology and anthropology, economics and management, information and communication, law, history, art history, philosophy, biological sciences. | Access with additional training | To access this master's program, the student must have proficiency in certain subjects. If this is not the case, he or she will be required by the Jury at the beginning of their master's program to take the necessary additional courses: Drawing 1: City and Territory (LICAR1501) and/or Cartography and Spatial Data Analysis (LGEO1241). Please also see Additional requirements for admission. | |
Others Bachelors of the French speaking Community of Belgium | |||
Bachelier de type long en architecture | Direct access | ||
Bachelier de type long en ingénierie architecturale | Direct access | ||
Bachelier de type long en sciences de l'ingénieur orientation ingénieur civil, bioingénierie ou sciences agronomiques | Direct access | ||
Bachelier de type long en sciences géographiques | Direct access | ||
Bachelier de type long en architecte paysagiste | Direct access | ||
Bacheliers de type long en sciences humaines et sociales, sciences politiques, sociologie et anthropologie, sciences économiques et de gestion, information et communication, droit, histoire, histoire de l’art, philosophie et sciences biologiques | Access with additional training | To access this master's program, the student must have proficiency in certain subjects. If this is not the case, he or she will be required by the Jury at the beginning of their master's program to take the necessary additional courses: Drawing 1: City and Territory (LICAR1501) and/or Cartography and Spatial Data Analysis (LGEO1241). Please also see Additional requirements for admission. | |
Bachelors of the Dutch speaking Community of Belgium | |||
. | Access based on application | If necessary, the Admissions Committee will propose a program adapted to the student's situation. | |
Foreign Bachelors | |||
. | Access based on application | If necessary, the Admissions Committee will propose a program adapted to the student's situation. | |
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA - conseiller(ère) en développement durable - crédits supplémentaires entre 30 et 45 BA en agronomie, orientation environnement - crédits supplémentaires entre 15 et 45 BA en agronomie, orientation forêt et nature - crédits supplémentaires entre 30 et 45 BA en agronomie, orientation systèmes alimentaires durables et locaux - crédits supplémentaires entre 30 et 45 BA en architecture des jardins et du paysage - crédits supplémentaires entre 15 et 45 BA en écologie sociale - crédits supplémentaires entre 30 et 45 BA en gestion de l'environnement urbain - crédits supplémentaires entre 15 et 45 BA en immobilier - crédits supplémentaires entre 15 et 45 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"Licenciés" | |||
- | |||
Masters | |||
Master [120] in Architecture and Engineering Master [120] in Architecture (Tournai) Master [120] in Architecture (Bruxelles) Master [120] in Civil Engineering Master [120] in Geography : General Master [120] in Geography : Climatology Master [120] in Agricultural Bioengineering Master [120] in Environmental Bioengineering Master [120] in Forests and Natural Areas Engineering | Direct access | Program established based on the student's prior academic background. Taking the student's previous studies into account may allow for the recognition of 45 to 60 credits. | |
University master's degrees (long type) in humanities and social sciences, political science, sociology and anthropology, economics and management, information and communication, law, history, art history, philosophy, and biological sciences. | Direct access | Program established based on the student's prior academic background. Taking the student's previous studies into account may allow for the recognition of 0 to 60 credits. |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.