Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
In addition to the access conditions described below, candidates will have to provide proof of a sufficient command of the French language (level B1 of the CEFR, Common European Framework of Reference for Languages).
University Bachelors | |||
| Diploma | Special Requirements | Access | Remarks |
| UCLouvain Bachelors | |||
| Bachelor in Bioengineering | Direct access | ||
| Bachelor in Engineering | Direct access | ||
| Bachelor in Mathematics | Direct access | ||
| Bachelor in Physics | Direct access | ||
| Bachelor in Computer Science (Louvain-la-Neuve) | Direct access | ||
| Bachelor in Computer Science (Charleroi) | Direct access | ||
| Bachelor : Business Engineering (Louvain-la-Neuve) | Direct access | ||
| Bachelor : Business Engineering (Mons) | Direct access | ||
| Bachelor : Business Engineering (Bruxelles Saint-Louis) | Direct access | ||
| Bachelor : Business Engineering (French-English) (Bruxelles Saint-Louis) | Direct access | ||
| Bachelor : Business Engineering (French-Dutch-English) (Bruxelles Saint-Louis) | Direct access | ||
| Bachelor of Science in Business Engineering (Bruxelles Saint-Louis) | Direct access | ||
| Other bachelors | If the student succeeded Minor in Statistics, Actuarial Sciences and Data Sciences | Direct access | Even in the case of direct access, the Enrolment Office may submit the student's enrolment application to the faculty. The faculty will verify that any specific requirements have been met. |
| Other bachelors | If the student did not succeed Minor in Statistics, Actuarial Sciences and Data Sciences | Access based on application | |
| Others Bachelors of the French speaking Community of Belgium | |||
| Bachelor in Bioengineering Bachelor in Engineering Bachelor in Mathematics Bachelor in Physics Bachelor in Computer Science Bachelor : Business Engineering | Direct access | ||
| Other bachelors | Access based on application | ||
| Bachelors of the Dutch speaking Community of Belgium | |||
| All bachelors | Access based on application | ||
| Foreign Bachelors | |||
| All bachelors | Access based on application | ||
Non university Bachelors | |||
> Find out more about links to the university | |||
Holders of a 2nd cycle University degree | |||
| Diploma | Special Requirements | Access | Remarks |
| "Licenciés" | |||
| Toutes les autres licences | Access based on application | Depending on their previous academic background, students may be exempted from a maximum of 60 ECTS credits and may be able to complete the Master's degree in Statistics in a single year. They may also be required to take additional courses worth up to 60 credits to fulfill any missing prerequisites. | |
| Masters | |||
| Masters of the french community of Belgium : Data science Actuarial science Biostatistics Bioengineering Engineering (except architectural engineering) Mathematics Business Engineering Computer science Physics Biological sciences Biomedical sciences Management sciences Economic sciences | Direct access | Depending on their previous academic background, students may be exempted from a maximum of 60 ECTS credits and may be able to complete the Master's degree in Statistics in a single year. | |
| Other masters | Access based on application | Depending on their previous academic background, students may be exempted from a maximum of 60 ECTS credits and may be able to complete the Master's degree in Statistics in a single year. They may also be required to take additional courses worth up to 60 credits to fulfill any missing prerequisites. | |
Holders of a non-University 2nd cycle degree | |||
Access based on validation of professional experience
It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
These Master's programmes are open to adults. In particular, the specialised Master's programme allows interested individuals to acquire practical training in a field of application of statistics with a lighter programme if they can demonstrate training or professional experience in the field of application of the chosen specialisation.Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
Foreign students who have succeeded an university education (minimum 3 years) with strong quantitative connotation and who have obtained at least 70% (or 14/20) of average for all successful university years in their home university, without fail in mathematics/statistics/probability, have the possibility to apply for admission to the master's program in Statistics (120 ECTS).
Students who wish to be admitted on the basis of a dossier are invited to consult the criteria for the evaluation of application.