Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
In addition to the access conditions described below, candidates will have to provide proof of a sufficient command of the French language (level B1 of the CEFR, Common European Framework of Reference for Languages).
University Bachelors | |||
| Diploma | Special Requirements | Access | Remarks |
| UCLouvain Bachelors | |||
| Bachelor in Geography : General | Direct access | ||
| Bachelor in Physics | Si l'étudiant a suivi la Titre inconnu:lmingeog | Direct access | Even in the case of direct access, the Enrolment Office may submit the student's enrolment application to the faculty. The faculty will verify that any specific requirements have been met. |
| Bachelor in Engineering | Si l'étudiant a suivi la Titre inconnu:lmingeog | Direct access | Even in the case of direct access, the Enrolment Office may submit the student's enrolment application to the faculty. The faculty will verify that any specific requirements have been met. |
| Others Bachelors of the French speaking Community of Belgium | |||
| Bachelier en sciences géographiques | Direct access | ||
| Bachelors of the Dutch speaking Community of Belgium | |||
| Bachelor in de geografie | Direct access | ||
| Foreign Bachelors | |||
| Bachelor's degree in geography with a basic scientific training comparable to the bachelor's program of the French Community of Belgium | Access based on application | ||
Non university Bachelors | |||
> Find out more about links to the university | |||
| Diploma | Access | Remarks | |
| BA en agronomie, orientation agro-industries et biotechnologies - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation agronomie des régions chaudes - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation environnement - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation forêt et nature - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation systèmes alimentaires durables et locaux - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion agricoles - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion horticoles - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation technologie animalière - crédits supplémentaires entre 45 et 60 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
| Diploma | Special Requirements | Access | Remarks |
| "Licenciés" | |||
| Licence en sciences géographiques | Direct access | Ces étudiants ont directement accès au deuxième bloc annuel du master avec éventuellement un programme adapté. | |
| Masters | |||
| Master (60) en sciences géographiques | Direct access | Ces étudiants ont directement accès au deuxième bloc annuel du master avec éventuellement un programme adapté. | |
Holders of a non-University 2nd cycle degree | |||
Access based on validation of professional experience
It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
The first step in the procedure is to submit a file online ( see https://uclouvain.be/en/study/inscriptions/futurs-etudiants.html).
Students who wish to be admitted on the basis of a dossier are invited to consult the criteria for the evaluation of application.