Master course admission requirements are defined by the French Community of Belgium Decree of 7 November 2013 defining the higher education landscape and the academic organisation of courses.
General and specific admission requirements for this programme must be satisfied at the time of enrolling at the university.
Unless explicitly mentioned, the bachelor's, master's and licentiate degrees listed in this table or on this page are to be understood as those issued by an institution of the French, Flemish or German-speaking Community, or by the Royal Military Academy.
In the event of the divergence between the different linguistic versions of the present conditions, the French version shall prevail.
- > General access requirements
- > Specific access requirements
- > University Bachelors
- > Non university Bachelors
- > Holders of a 2nd cycle University degree
- > Holders of a non-University 2nd cycle degree
- > Access based on validation of professional experience
- > Access based on application
- > Admission and Enrolment Procedures for general registration
Specific access requirements
In addition to meeting the access conditions described below, candidates will have to provide proof of a sufficient command of the French language (level B1 of the CEFR, Common European Framework of Reference for Languages).
Students wishing to access the didactic purpose must provide proof of a mastery of the French language at level C1 of the CEFR.
Students who wish to be admitted on the basis of a dossier (see tables below) are invited to consult the criteria for the evaluation of application.
University Bachelors | |||
Diploma | Special Requirements | Access | Remarks |
UCLouvain Bachelors | |||
Bachelor in Biology | Direct access | ||
Bachelor in Chemistry | Mineure en biologie | Access based on application | In some cases, the UCLouvain Enrolment Office, after reviewing their online enrolment or re-enrolment application, will ask the students concerned to provide an enrolment authorisation from the faculty/school. |
Bachelor in Bioengineering | Access with additional training | ||
Access based on application | |||
Access with additional training | |||
Others Bachelors of the French speaking Community of Belgium | |||
Direct access | |||
Bachelier en sciences de l'ingénieur - orientation bioingénieur | Access based on application | ||
Bachelors of the Dutch speaking Community of Belgium | |||
Access with additional training | |||
Access with additional training | |||
Foreign Bachelors | |||
Access based on application | |||
Non university Bachelors | |||
> Find out more about links to the university | |||
Diploma | Access | Remarks | |
BA - technologue de laboratoire médical - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation agro-industries et biotechnologies - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation agronomie des régions chaudes - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation environnement - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation forêt et nature - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation systèmes alimentaires durables et locaux - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion agricoles - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation techniques et gestion horticoles - crédits supplémentaires entre 45 et 60 BA en agronomie, orientation technologie animalière - crédits supplémentaires entre 45 et 60 BA en chimie, orientation biochimie - crédits supplémentaires entre 45 et 60 BA en chimie, orientation biotechnologie - crédits supplémentaires entre 45 et 60 BA en chimie, orientation chimie appliquée - crédits supplémentaires entre 45 et 60 BA en chimie, orientation environnement - crédits supplémentaires entre 45 et 60 | Les enseignements supplémentaires éventuels peuvent être consultés dans le module complémentaire. | Type court | |
Holders of a 2nd cycle University degree | |||
Diploma | Special Requirements | Access | Remarks |
"Licenciés" | |||
Direct access | |||
Masters | |||
Direct access | |||
Holders of a non-University 2nd cycle degree |
Access based on validation of professional experience
> It is possible, under certain conditions, to use one's personal and professional experience to enter a university course without having the required qualifications. However, validation of prior experience does not automatically apply to all courses. Find out more about Validation of priori experience.
Access based on application
Access based on application : access may be granted either directly or on the condition of completing additional courses of a maximum of 60 ECTS credits, or refused.
The first step in the procedure is to submit a file online ( see https://uclouvain.be/en/study/inscriptions/futurs-etudiants.html).
Students who wish to be admitted on the basis of a dossier are invited to consult the criteria for the evaluation of application.