Topics investigated in Economics / Econometrics
In Economics / Econometrics, LIDAM researchers study 7 main topics :
LIDAM Researchers in Economics
LIDAM has a team of 25 faculty members and 64 PhD Students or postdoctoral fellow working in Economics.
Faculty members
Paul Belleflamme CORE Website |
|
Vincent Bodart IRES Website |
|
David de la Croix IRES Website |
|
Muriel Dejemeppe IRES Website |
|
Joseph Gomes IRES Website |
|
Jean Hindriks CORE Website |
|
Johannes Johnen CORE Website |
|
Philipp Kircher CORE Website |
|
François Maniquet CORE Website |
|
Fabio Mariani CORE Website |
|
Ana Mauleon CORE Website |
|
Jean-François Maystadt IRES Website |
|
Francesca Monti CORE Website |
|
Marthe Nyssens IRES Website |
|
Rigas Oikonomou IRES Website |
|
Amma Panin CORE Website |
|
William Parienté IRES Website |
|
Luca Pensieroso IRES Website |
|
Anaïs Périlleux IRES Website |
|
Sandy Tubeuf IRES Website |
|
Sébastien Van Bellegem CORE Website |
|
Vincent Vandenberghe IRES Website |
|
Bruno Van der Linden IRES Website |
|
Vincent Vannetelbosch CORE Website |
|
Gonzague Vannoorenberghe IRES Website |
Post-Doc and PhD Students
Ehui Adovor IRES |
|
Pablo Aguilar Garcia IRES |
|
Douglas Amuli Ibale IRES |
|
Laura Angelini IRES |
|
Gautier Attanasi CORE |
|
Arno Baurin IRES |
|
Natalia Bermudez IRES |
|
Marcus Biermann IRES Postdocral Fellow Website |
|
Luigi Boggian IRES |
|
Sefane Cetin CORE |
|
Xuyang Chen CORE |
|
Fabrizio Ciotti CORE |
|
François Courtoy IRES |
|
Leo Czajka IRES |
|
Charles de Beauffort IRES |
|
Florial De Bundel IRES |
|
Charles de Pierpont de Burnot IRES |
|
Pierre de Callataÿ CORE |
|
Arnaud Deseau IRES |
|
Jérôme Dollinger CORE |
|
Cyrille Dossougoin LFIN |
|
Sylvain Funck CORE |
|
Antoine Germain IRES |
|
Esmeralda Gerritse IRES |
|
Andras Gregor CORE |
|
Tuc Huan Ha CORE |
|
Coralie Helleputte IRES |
|
Dorothée Hillrichs IRES |
|
Zhaniya Idrissova IRES |
|
Keiti Kondi IRES |
|
Dimitra Kyriakopoulou CORE/ISBA |
|
Nathan Lachapelle IRES |
|
Elsa Leromain Postdoctoral Fellow IRES |
|
Adam Levai IRES |
|
Liana-Sabina Luncasu CORE |
|
Chengong Luo CORE |
|
David McCarthy IRES |
|
Leonardo Madio CORE |
|
Diego Malo Rico IRES |
|
Mariam Namunyam CORE |
|
Seyed Hassan Nosratabadi CORE |
|
Francesco Pascucci IRES |
|
Risa Pavia CORE |
|
Erika Pini CORE |
|
Mathilde Poutois IRES |
|
Marion Richard IRES |
|
Guillermo Santos Antreassian IRES |
|
Mathieu Sauvenier CORE |
|
Hendrik Scheewel IRES |
|
Yannik Schenk IRES |
|
SImon Schopohl CORE |
|
Valerio Serse CORE |
|
Nabil Sheikh HAssan IRES |
|
Gaia Spolverini IRES |
|
Yu Sun CORE |
|
Akylai Taalaibekova CORE |
|
Giula Tarullo IRES |
|
Tiziano Toniolo IRES |
|
Lorenzo Tondi CORE |
|
Daniele Verdini IRES |
|
Mara Vitale Posdoctoral Fellow IRES |
|
Chiara Zanardello IRES |
|
Jing-Rong Zeng IRES |
How many research projects in Economics are ongoing at LIDAM ?
Sponsors | Project Title | LIDAM Promoters | LIDAM Researchers | Beginning | End |
---|---|---|---|---|---|
FSR | Social enterprises and sustainability: A comparative analysis between worker cooperatives and social cooperatives | Anaïs Périlleux | Esmeralda Gerritse | 2019 | 2023 |
FSR | Sources of change in comparative advantage and policy implications | Gonzague Vannoorenberghe | 2017 | 2020 | |
Move-in-Louvain | High oder expansions in estimation and testing models with conditional heterooooscedoasticity | Christian Hafner | Dimitra Kyriakopoulou | 9/2016 | 5/2019 |
EC/ITN | Expectations and social influence dynamics in economics (ExSIDE) | Vincent Vannetelbosch | Chenghong Luo, Akyal Taalaibekova | 1/2017 | 12/2020 |
EC/COST | Empowering the next generation of SE scholars | Marthe Nyssens | 2017 | 2021 | |
BELSPO Brain | Application of high performance computing in the short-term scheduling integrating economic modeling of material flows | Paul Belleflamme, Thierry Bréchet | Thuc Huan Ha | 12/2014 | 09/2019 |
FNRS CDR | Human capital and secularization: Civil vs religious marriages in Italy | Fabio Mariani | 2018 | 2019 | |
FNRS CDR | Precautionary savings and government debt management | Rigas Oikonomou | 2018 | 2019 | |
FNRS CDR | Measuring inequality from trade data | Gonzague Vannoorenberghe | 2018 | 2019 | |
FNRS EOS | Winners and losers from globalization and market integration: Insights from micro-data | Frédéric Docquier and William Parienté | Esther Delesalle, Adam Levai | 2018 | 2022 |
FNRS EOS | Individual welfare analysis based on behavioural economics | Johannes Johnen, François Maniquet | 01/2018 | 12/2021 | |
FNRS PDR | Social preferences and persistence of poverty | François Maniquet | 10/2016 | 09/2020 | |
FNRS PDR | The role of information disclosure in group formation, network stability and strategic decision-making | Ana Mauleon and Vincent Vannetelbosch | 01/2018 | 12/2021 | |
FNRS PDR | The economics of deep trade agreements | Mathieu Parenti and Gonzague Vannoorenberghe | 2019 | 2022 | |
ARC | Platforms operations and regulation in the sharing economy | Paul Belleflamme, Philippe Chevalier, Johannes Johnen, Anaïs Périlleux et Jean-Sébastien Tancrez | 010/2019 | 09/2024 | |
ARC | Negative and ultra-low interest rates: behavioral and quantitative modelling | Julio Davila, Christian Hafner, Leonardo Iania, Frédéric Vrins | 09/2018 | 08/2023 | |
ARC | Family transformations, incentives and norms | David de la Croix et Fabio Mariani | 2015 | 2020 | |
ARC | Sustainable, adequate and safe pensions: financial architecture, social justice and governance | Pierre Devolder, Jean Hindriks and Vincent Vandenberghe | 09/2018 | 08/2023 | |
ARC | New approaches to understanding and modelling global migration trends | Frédéric Docquier, Philippe Bocquier, Jean-Yves Charlier and Pierre Schaus | 2018 | 2023 | |
ARC | Social and economic network formation under limited farsightedness: theory and applications | Ana Mauleon and Wouter Vergote | 10/2015 | 09/2020 | |
INNOVIRIS | Collaborative cities for collaborative entrepreneurs (city4coEN). Promoting regional economic development, social inclusion and environmental sustaianbility in the collaborative economy | Marthe Nyssens | Ela Callorda | 2017 | 2021 |
INNOVIRIS | Appréhender la performance sociale dans les entreprises sociales: Mesures d'impact et impact des mesures | Marthe Nyssens et Anaïs Périlleux | Coralie Hellepute | 2019 | 2023 |
Banque Nationale | Essays in quantitative macroeconomics | Rigas Oikonomou | |||
Banque Nationale | Scrapping benefits for youth: Does it brings jobs or just misery | Bruno Van der Linden and Muriel Dejemeppe | 2017 | 2021 | |
IWEPS | Accompagnement scientifique et méthodologique dans le cadre d'une étude évaluation expérimentale d'un dispositif visant à faciliter l'accès à un logement locatif privé | Muriel Dejemeppe, William Parienté et Bruno Van der Linden | 2016 | 2019 | |
Chaire "Les Petits Riens" | L'économie sociale au service de la lutte contre la pauvreté | Marthe Nyssens et Anaïs Périlleux | 2015 | 2020 |
LIDAM Recent Publications in Economics
You will find below a list of our recent publications (journal articles, book chapters and books) in economics / econometrics.