2-year program - ECON2MA - 120 credits (Fully taught in English)
PROGRAM STRUCTURE - Link to ECON2M programme
- Core course - 15 credits
- Research Focus - 30 credits
- 2 Options of Specialization - 30 credits
- 1 elective - 5 credits
- 4 advanced elective courses - 20 credits
- 1 thesis - 20 credits
Note: OVER JURY DECISION, an access to master 120 with credit exemption possibility (60 credits) is possible for the holder of an undergraduate university degree of 4 years (or 240 credits) in Economics : Fast Track (60 credits), see last paragraph hereunder.
Core course - 15 credits
COURSES - 15 credits | CAMPUS | TERM | CONVENORS |
---|---|---|---|
1 econometrics course among the following | |||
LECON2031 Time Series | UCLouvain | Fall 1 | F. Monti |
LECON2033 Microéconométrie | UCLouvain | Fall 1 | B. Verheyden (suppl. M. Dejemeppe) |
ECONM826 Applied econometrics | UNamur | Fall 1 | N. Debarsy |
1 quantitative course | |||
LECON2500 Mathematics and Statistics for Economics | UCLouvain | Fall 1 |
S. Van Bellegem / R. Oikonomou
|
1 reflective learning course among the following | |||
LECON2065 History of Economic Thought | UCLouvain | Spring 2 | L. Pensieroso |
ECONM907 Institutional Foundation of Market | UNamur | Spring 2 | G. Cassan |
LECON2061 Philosophy and epistemology of the economics | UCLouvain | Spring 2 | TBC |
Research Focus - 30 credits
COURSES - 30 credits | CAMPUS | TERM | CONVENORS |
---|---|---|---|
LECON 2111 Advanced Microeconomics I: Individual Decision and General Equilibrium | UCLouvain | Fall 3 | A. Panin |
LECON 2121 Advanced Macroeconomics I : Intertemporal Behavior and Business Cycles | UCLouvain | Fall 3 | L. Pensieroso |
LECON 2112 Advanced Microeconomics II: Game theory and Information Economics | UCLouvain | Spring 4 | B. Decerf |
LECON 2122 Advanced Macroeconomics II : Growth, Dynamics and Policy | UCLouvain | Spring 4 | R. Oikonomou |
LECON 2131 Advanced Econometrics | UCLouvain | Spring 4 | S. Van Bellegem |
1 research seminar among the following | |||
ECONM 653 Research Seminar I : Microeconomics | UNamur | Spring 4 | E. Toulemonde |
LECON 2161 Advanced macroeconomics III | UCLouvain | Spring 4 | D. De La Croix |
LECON 2603 Econometrics Workshop | UCLouvain | Spring 4 |
E. San Martin Gutierrez
|
2 Options of Specialization
2 OPTIONS of SPECIALIZATION (OS) among the following 11 - 30 credits
(1 option = at least 3 courses = 15 credits)
4 CLUSTERS RECOMMENDED: To help you compose a coherent programme, please consult this document with OPTION combinations around 4 CLUSTERS.
These are guidelines but feel free to mix your options as you want (taking into account schedule constraints).
COURSES
|
CAMPUS | TERM | CONVENORS |
---|---|---|---|
OS2. Politique économique: fondements et applications à la Belgique (FR) | UNamur | Fall 1/3 | |
OS4. Money and Finance (FR/EN) | UCLouvain | Fall 1/3 | |
OS5. Economic Development and the Environment (EN) | UNamur | Fall 1/3 | |
OS9. Economie, société et transition socio-écologique (FR/EN) | UCLouvain | Fall 1/3 & Spring 2/4 | |
OS10. Competition and Innovation (EN) | UCLouvain | Spring 2/4 | |
OS1. Business Cycle and Fluctuation (EN) | UCLouvain | Spring 2/4 | |
OS3. Finance: Markets (EN) | UNamur | Spring 2/4 | |
OS6. Growth and Globalisation (FR/EN) | UCLouvain | Spring 2/4 | |
OS7. Public Affairs (EN) | UNamur | Spring 2/4 | |
OS8. Labour and Human Ressource Economics (FR/EN) | UCLouvain | Spring 2/4 | |
OS11. International and regional Economics (EN) | UCLouvain | Spring 2/4 |
4 Advanced Elective Courses from Advanced Economic Analysis I - 20 credits
COURSES - 30 credits | CAMPUS | TERM | CONVENORS |
---|---|---|---|
LECON 2608 Advanced Labour Economics | UCLouvain | Fall 3 | V. Vandenberghe, M. Hungerbuhler |
LECON 2610 Industrial Organisation | UCLouvain | Fall 3 | J. Johnen |
LECON 2069 Ethics and Social Choice | UCLouvain | Fall 3 | F. Maniquet |
LECON2600 Dynamica Methods in Economics | UCLouvain | Fall 3 | R. Oikonomou |
LECON 2604 Advanced International Trade | UCLouvain | Spring 4 | J. Gomes, G. Vannoorenberghe |
LECON 2601 Advanced Econometrics II - Time Series Econometrics | UCLouvain | Spring 4 | S. Van Bellegem |
LECON 2602 Advanced Econometrics II - Microeconometrics | UCLouvain | Spring 4 | W. Parienté |
LECON 2605 Capital Markets Theory (not taught in 2024-2025) | UCLouvain | Spring 4 | - |
LECON 2655 Population and Family economics (not taught in 2024-2025) | UCLouvain | Spring 4 |
-
|
LECON 2609 Game Theory | UCLouvain | Spring 4 | V. Vannetelbosch |
LECON 2607 Public Economics | UCLouvain | Spring 4 | J. Hindriks |
LECON2065 History of Economic Thought | UCLouvain | Spring 4 | L. Pensieroso |
ECONM654 Advanced Monetary Economics | UNamur | Spring 4 | R. Houssa, Y. Rychalovska |
ECONM652 Advanced Development Economics | UNamur | Spring 4 | J-M Baland, C. Cassan, C. Guirkinger |
+ Courses from Advanced Master in Economics-KUL |
Fast track 1-year program
Program structure - ECON2MA - 60 credits - 1 year
- Research focus - 30 credits
- 3 advanced elective courses - 15 credits
- 1 thesis - 15 credits
An access to master 120 with credit exemption possibility (60 credits) is possible for the holder of an undergraduate university degree of 4 years (or 240 credits) in Economics.
COURSE | SITE | TERM | PROFESSOR |
---|---|---|---|
RESEARCH FOCUS - 30 credits |
|||
LECON 2111 Advanced Microeconomics I: Decision and Game Theory | UCLouvain | Fall 1 | A. Panin |
LECON 2121 Advanced Macroeconomics I : Intertemporal Behavior and Business Cycles | UCLouvain | Fall 1 | L. Pensieroso |
LECON 2112 Advanced Microeconomics II: game theory and information economics | UCLouvain | Spring 2 | B. Decerf |
LECON 2122 Advanced Macroeconomics II : Growth, Dynamics and Policy | UCLouvain | Spring 2 | R. Oikonomou |
LECON 2131 Advanced Econometrics | UCLouvain | Spring 2 | S. Van Bellegem |
1 Research Seminar among the following 3 courses: - ECONM 653 Research Seminar I : Microeconomics |
UNamur |
Spring 2 |
E. Toulemonde |
3 ADVANCED ELECTIVE COURSES for Advanced Economic Analysis I - 15 credits |
|||
LECON 2608 Advanced Labour Economics | UCLouvain | Fall 1 | V. Vandenberghe, M. Hungerbuhler |
LECON 2610 Industrial Organisation | UCLouvain | Fall 1 | J. Johnen |
LECON 2069 Ethics and Social Choice |
UCLouvain | Fall 1 | F. Maniquet |
LECON2600 Dynamical Methods in Economics | UCLouvain | Fall 1 | R. Oikonomou |
LECON 2604 Advanced International Trade | UCLouvain | Spring 2 | J. Gomes, G. Vannoorenberghe |
LECON 2601 Advanced Econometrics II - Time Series Econometrics | UCLouvain | Spring 2 | S. Van Bellegem |
LECON 2602 Advanced Econometrics II - Microeconometrics | UCLouvain | Spring 2 | W. Parienté |
LECON 2655 Population and Family economics | UCLouvain | Spring 2 | F. Mariani |
LECON 2609 Game Theory | UCLouvain | Spring 2 | V. Vannetelbosch |
LECON 2607 Public Economics | UCLouvain | Spring 2 | J. Hindricks |
LECON 2065 History of Economic Thought | UCLouvain | Spring 2 | L. Pensieroso |
ECONM654 Advanced Monetary Economics | UNamur | Spring 2 | R. Houssa, Y. Rychalovska |
ECONM652 Advanced Development Economics | UNamur | Spring 2 | J-M Baland - C. Cassan - C. Guirkinger |
+ Courses from Advanced Master in Economics - KUL (open to UCLouvain students |
|||
LECON 2910 Thesis - 15 credits | UCLouvain | Spring |