2-year program - ECON2MA - 120 credits
Program structure - 120 credits - 2 years
- Core course - 15 credits
- 2 Options of Specialization - 30 credits
- Research Focus - 30 credits
- 3 advanced elective courses - 15 credits
- 2 electives - 10 credits
- 1 thesis - 20 credits
Note: An access to master 120 with credit exemption possibility (60 credits) is possible for the holder of an undergraduate university degree of 4 years (or 240 credits) in Economics : Fast Track (60 credits), click here
STRUCTURE | CAMPUS | TERM | CONVENORS |
---|---|---|---|
CORE COURSE - 15 credits |
|||
1 econometrics course among the following 3 | |||
LECON2031 Time Series | UCLouvain | Fall 1 | A. Panin |
LECON2033 Microéconométrie | UCLouvain | Fall 1 | M. Dejemeppe |
ECONM826 Applied econometrics | UNamur | Fall 1 | W. Gelade |
1 quantitative course | |||
LECON2500 Mathematics and Statistics for Economics | UCLouvain | Fall 1 |
S. van Bellegem
|
1 reflective learning course among the following 3 | |||
LECON2065 History of Economic Thought | UCLouvain | Fall 1 | L. Pensieroso |
ECONM907 Institutional Foundation of Market | UNamur | Spring 2 | H. Laurent |
LECON2061 Philosophy and epistemology of the economics | UCLouvain | Fall 1 | G. Ponthière |
2 OPTIONS of SPECIALIZATION (OS) among the following 11 - 30 credits
|
|
||
OS1. Macroéconomie: Politiques Structurelles (FR) | UNamur | Fall 1/3 |
|
OS2. Finance: Monnaies (FR/EN) | UCLouvain | Fall 1/3 |
|
OS3. Development: Poverty and Institutions (EN) | UNamur | Fall 1/3 | |
OS4. Firm's strategies (EN) | UCLouvain | Fall 1/3 | |
OS5. Economie et société (FR/EN) | UCLouvain | Fall 1/3 & Spring 2/4 | |
OS6. Macroeconomics: Cycle and Conjuncture (EN) | UCLouvain | Spring 2/4 | |
OS7. Finance: Markets (EN) | UNamur | Spring 2/4 | |
OS8. Development : Growth and Globalisation (FR/EN) | UCLouvain | Spring 2/4 | |
OS9. Economics of Public Intervention (EN) | UNamur | Spring 2/4 | |
OS10. Labour and Human Ressource Economics (FR/EN) | UCLouvain | Spring 2/4 | |
OS11. International Economics (EN) | UCLouvain | Spring 2/4 | |
RESEARCH FOCUS - 30 credits |
|||
LECON 2111 Advanced Microeconomics I: Individual Decision and General Equilibrium | UCLouvain | Fall 3 | F. Maniquet |
LECON 2121 Advanced Macroeconomics I : Intertemporal Behavior and Business Cycles | UCLouvain | Fall 3 | L. Pensieroso |
LECON 2112 Advanced Microeconomics II: Game theory and Information Economics | UCLouvain | Spring 4 | TBC |
LECON 2122 Advanced Macroeconomics II : Growth, Dynamics and Policy | UCLouvain | Spring 4 | R. Oikonomou |
LECON 2131 Advanced Econometrics | UCLouvain | Spring 4 | S. Van Bellegem |
1 research seminar among the following 3 courses: - ECONM 653 Research Seminar I : Microeconomics |
UNamur |
Spring 4 |
E. Toulemonde |
3 ADVANCED ELECTIVE COURSES from Advanced Economic Analysis I - 15 credits |
|||
LECON 2608 Advanced Labour Economics | UCLouvain | Fall 3 |
V. Vandenberghe / M. Hungerbuhler
|
LECON 2610 Industrial Organisation | UCLouvain | Fall 3 |
J. Johnen
|
LECON 2069 Ethics and Social Choice (biannual course - taught in 2022-2023) | UCLouvain | Fall 3 |
F. Maniquet
|
LECON 2065 History of Economic Thought | UCLouvain | Fall 3 | L. Pensieroso |
LECON 2604 Advanced International Trade | UCLouvain | Spring 4 |
J. Gomes, G. Vannoorenberghe
|
LECON 2601 Advanced Econometrics II - Time Series Econometrics | UCLouvain | Spring 4 | S. Van Bellegem |
LECON 2602 Advanced Econometrics II - Microeconometrics | UCLouvain | Spring 4 | W. Parienté |
LECON 2605 Capital Markets Theory (not taught in 2022-2023) | UCLouvain | Spring 4 | - |
LECON 2655 Population and Family economics (not taught in 2022-2023) | UCLouvain | Spring 4 | TBC |
LECON 2609 Game Theory | UCLouvain | Spring 4 | V. Vannetelbosch |
LECON 2607 Public Economics | UCLouvain | Spring 4 | J. Hindriks |
LECON2800 Dynamica Methods in Economics | Fall 3 |
R. Oikonomou
|
|
ECONM654 Advanced Monetary Economics ECONM652 Advanced Development Economics |
UNamur |
Spring 4 Spring 4 |
R. Houssa / Y. Rychalovska J-M Baland - C. Cassan - C. Guirkinger |
+ Courses from Advanced Master in Economics-KUL
ELECTIVES - 10 credits |
|||
2 electives course | Fall/Spring | ||
THESIS - 5 credits + 15 credits |
|||
LECON 2609 A Thesis - 1st part - 5 credits | |||
LECON 2609 B Thesis - 2nd part - 15 credits | Spring 4 |
Fast track 1-year program
Program structure - ECON2MA - 60 credits - 1 year
- Research focus - 30 credits
- 3 advanced elective courses - 15 credits
- 1 thesis - 15 credits
An access to master 120 with credit exemption possibility (60 credits) is possible for the holder of an undergraduate university degree of 4 years (or 240 credits) in Economics.
COURSE | SITE | TERM | PROFESSOR |
---|---|---|---|
RESEARCH FOCUS - 30 credits |
|||
LECON 2111 Advanced Microeconomics I: Decision and Game Theory | UCLouvain | Fall 1 | F. Maniquet |
LECON 2121 Advanced Macroeconomics I : Intertemporal Behavior and Business Cycles | UCLouvain | Fall 1 | L. Pensieroso |
LECON 2112 Advanced Microeconomics II: game theory and information economics | UCLouvain | Spring 2 | TBC |
LECON 2122 Advanced Macroeconomics II : Growth, Dynamics and Policy | UCLouvain | Spring 2 | R. Oikonomou |
LECON 2131 Advanced Econometrics | UCLouvain | Spring 2 | S. Van Bellegem |
1 Research Seminar among the following 3 courses: - ECONM 653 Research Seminar I : Microeconomics |
UNamur |
Spring 2 |
E. Toulemonde |
3 ADVANCED ELECTIVE COURSES for Advanced Economic Analysis I - 15 credits |
|||
LECON 2608 Advanced Labour Economics | UCLouvain | Fall 1 | V. Vandenberghe / M. Hungerbuhler |
LECON 2610 Industrial Organisation | UCLouvain | Fall 1 | J. Johnen |
LECON 2069 Ethics and Social Choice (biannual course - taught in 2022-2023) | UCLouvain | Fall 1 | F. Maniquet |
LECON 2065 History of Economic Thought | UCLouvain | Fall 1 | L. Pensieroso |
LECON 2067 Critical Analysis of Market Economies (not taught in 2022-2023) | UCLouvain | Fall 1 | - |
LECON 2604 Advanced International Trade | UCLouvain | Spring 2 | J. Gomes, G. Vannoorenberghe |
LECON 2601 Advanced Econometrics II - Time Series Econometrics | UCLouvain | Spring 2 | S. Van Bellegem |
LECON 2602 Advanced Econometrics II - Microeconometrics | UCLouvain | Spring 2 | W. Parienté |
LECON 2605 Capital Markets Theory (not taught in 2022-2023) | UCLouvain | Spring 2 | - |
LECON 2655 Population and Family economics (not taught in 2022-2023) | UCLouvain | Spring 2 | TBC |
LECON 2609 Game Theory | UCLouvain | Spring 2 | V. Vannetelbosch |
LECON 2607 Public Economics | UCLouvain | Spring 2 | J. Hindricks |
LECON2800 Dynamica Methods in Economics | UCLouvain | Spring 2 | R. Oikonomou |
ECONM654 Advanced Monetary Economics ECONM652 Advanced Development Economics |
UNamur | Spring 2 |
R. Houssa / Y. Rychalovska J-M Baland - C. Cassan - C. Guirkinger |
+ Courses from Advanced Master in Economics - KUL1 ELECTIVE - 5 creditsTHESIS - 15 credits |
|||
LECON 2910 Thesis - 15 credits | UCLouvain | Spring | |
Link to official ECON2M programme