A 2-year program - 120 credits
STRUCTURE
- Core Course - 5 credits
- Professional Focus - 30 credits
- 3 Options of Specialization - 45 credits
- 4 Electives - 20 credits
- 1 Thesis - 20 credits
STRUCTURE | CAMPUS | TERM | CONVENOR |
---|---|---|---|
CORE COURSE - 5 credits |
|
|
|
1 econometrics course among the following 3 : | |||
LECON2031 Applied Econometrics: Time series | UCLouvain | Fall 1 | F. Monti |
LECON2033 Econométrie appliquée: microéconométrie | UCLouvain | Fall 1 | M. Dejemeppe |
ECONM826 Applied econometrics | UNamur | Fall 1 | W. Gelade |
PROFESSIONAL FOCUS - 30 credits |
|||
1 empirical course among 2 - 5 credits | |||
LECON 2352 Evaluation des politiques économiques et sociales | UCLouvain | Fall 1/3 | W. Parienté |
ECONM833 Empirical Finance | UNamur | Fall 1/3 | P. Giot |
1 seminar of economic analysis (SAE) among the following 4 courses - 5 credits |
|
|
|
LECON 2476 SAE I - Informal Institutions | UNamur | Fall 1/3 | M. Sangnier |
LECON 2416 SAE II - Economics of Inequality | UCLouvain | Spring 2/4 | V. Vandenberghe |
LECON 2486 SAE III - Applying Behavioral Insights in Practice - Nudges and RCTs | UCLouvain | Fall 1/3 | J. Johnen |
LECON 2824 SAE IV - Gender Discrimination | UNamur | Spring 2/4 | G. Cassan |
1 reflective learning course among the following 3 - 5 credits |
|
||
LECON2421 Histoire du développement économique et social | UCLouvain | Spring 2/4 | JC. Defraigne |
LECON2061 Philosophy and epistemology of economics | UCLouvain | Fall 1/3 | G. Ponthière |
ECONM907 Institutional Foundations of Markets | UNamur | Spring 2/4 | G. Cassan |
1 seminar of contemporary economic issues among the following 4 - 5 credits (Descriptions are available via the ESL intranet) |
|||
LECON 2446 SACTU I - Energy transition and climate change | UCLouvain | Spring 2/4 | V. Vansteenberghe |
LECON 2373 SACTU II - Macro-financial and social effects of Covid-19 | UCLouvain | Spring 2/4 | Y. Rychalovska |
LECON 2382 SACTU III - European Economic Policy in Africa | UCLouvain | Fall 1/3 | A. Panin |
LECON2820 SACTU IV - Global Commodity Markets: Recent Developments and Policy Issues | UNamur | Spring 2/4 | R. Houssa |
1 internship (10 credits) OR 1 International Exchange (30 credits) OR CPME option (30 credits) | Fall 3 or Spring 4 | ||
OPTIONS - 45 credits |
|||
3 Options of Specialisation (OS) among 11 (1 option = 3 courses = 15 credits) | |||
OS1. Macroéconomie: Politiques Structurelles (FR) | UNamur | Fall 1/3 | |
OS2. Finance: Monnaies (FR/EN) | UCLouvain | Fall 1/3 | |
OS3. Development: Poverty and Institutions (EN) | UNamur | Fall 1/3 | |
OS4. Firm's strategies (EN) | UCLouvain | Fall 1/3 | |
OS5. Economie et société (FR/EN) (slides![]() |
UCLouvain | Fall 1/3 - Spring 2/4 | |
OS6. Macroeconomics: Cycle and Conjuncture (EN) | UCLouvain | Spring 2/4 | |
OS7. Finance: Markets (EN) | UNamur | Spring 2/4 | |
OS8. Development : Growth and Globalisation (FR/EN) | UCLouvain | Spring 2/4 | |
OS9. Economics of Public Intervention (EN) | UNamur | Spring 2/4 | |
OS10. Labour and Human Ressource Economics (FR/EN) | UCLouvain | Spring 2/4 | |
OS11. International Economics (EN) | UCLouvain | Spring 2/4 | |
ELECTIVES COURSES - 20 credits |
|||
If Internship, add 4 Elective courses (see under for the whole wide list of Options) : |
Fall 1/3 |
||
You can choose your electives among our wide list of Options:choose additional electives from our Options of specialization Want to specialize in Finance and/or Data Science? Combine our Options in Finance (OS2 / OS7) with an additional offer in Quantitatives methods and Finance
You can also complete your programme with Additional courses in Economics |
|||
THESIS - 20 credits |
|||
LECON2609 Thesis - See details on the ESL INTRANET | Spring 4 |