A 2-year program - 120 credits (FR / EN) - Link to ECON2M programme
STRUCTURE OVER THE 2 YEARS
- Core Courses - 10 credits
- Professional Focus - 15 credits
- Internship - 15 credits + 3 electives (15 credits)
- Options of Specialization - 45 credits
- Other electives
- 1 Thesis - 20 credits
Core Courses - 10 credits
COURSES | CAMPUS | TERM | PROFESSORS |
---|---|---|---|
1 econometrics course among the following (5 credits) | |||
LECON2031 Applied Econometrics: Time series | UCLouvain | Fall 1 | F. Monti |
LECON2033 Econométrie appliquée: microéconométrie | UCLouvain | Fall 1 | B. Verheyden (suppl. M. Dejemeppe) |
ECONM826 Applied econometrics | UNamur | Fall 1 | N. Debarsy |
1 reflective learning course among the following (5 credits) | |||
LECON2421 Histoire du développement économique et social | UCLouvain | Fall 1/3 | JC. Defraigne |
LECON2061 Philosophy and epistemology of economics | UCLouvain | Spring 2/4 | TBC |
ECONM907 Institutional Foundations of Markets | UNamur | Spring 2/4 | P. Lefebvre |
Professional Focus - 15 credits
COURSES | CAMPUS | TERM | PROFESSORS |
---|---|---|---|
1 mandatory course (10 credits) | |||
LECON2806 Using economic tools to solve global challenges | UCLouvain | Start Fall, lasts all year |
TBC |
1 seminar of contemporary economic issues (SACTU) among the following (5 credits) | |||
LECON2446 SACTU I - Energy transition and climate change | UCLouvain | Spring 2/4 | V. Van Steenberghe |
LECON 2373 SACTU II - Macro-Financial consequences and economic policy implications of the energy crisis and climate change | UNamur | Spring 2/4 | Y. Rychalovska |
LECON 2382 SACTU III - European Economic Policy in Africa | UCLouvain | Fall 1/3 | A. Panin |
LECON2820 SACTU IV - Global Commodity Markets : Recent Developments and Policy Issues | UNamur | Fall 1/3 | R. Houssa |
Internship / International Exchange / INEO - 30 credits
1 Internship (15 credits + 3 electives courses) OR 1 International Exchange (30 credits)
OR INEO option*** (30 credits)
If Internship, add 3 Elective courses (see next paragraph for the whole list of Options) / Consult list of Electives
It's strongly recommended to add one of the following seminars of economic analysis (SAE) among the following
(Descriptions are available via the ESL intranet)
COURSES | CAMPUS | TERM | PROFESSORS |
---|---|---|---|
LECON 2476 SAE I - Digital Economy: EU Policies | UNamur | Fall 1/3 | A. De Streel |
LECON 2486 SAE III - Applying Behavioral Insights in Practice | UCLouvain | Fall 1/3 | J. Johnen |
LECON 2416 SAE II - Economics of Inequality | UCLouvain | Spring 2/4 | V. Vandenberghe |
LECON 2824 SAE IV - Gender Discrimination | UNamur | Spring 2/4 | G. Cassan |
Options - 45 credits
3 OPTIONS of SPECIALIZATION (OS) among the following 11 - 30 credits
(1 option = at least 3 courses = 15 credits)
CLUSTERS RECOMMENDED: To help you compose a coherent programme, please consult this document with OPTION combinations around 4 CLUSTERS. These are guidelines but feel free to mix your options as you want (taking into account schedule constraints).
Clusters:
- Public Affairs and Policy
- Sustainable Development
- Firm Strategies
- Markets Macro & Finance
COURSES | CAMPUS | TERM | PROFESSORS |
---|---|---|---|
Business cycles and fluctuations | UCLouvain | ||
Politique économique : fondements et applications | UNamur | ||
Finance : Markets | UNamur | ||
Money and Finance | UCLouvain | ||
Economic Development and the Environment | UNamur | ||
Growth and Globalization | UCLouvain | ||
Public Affairs | UNamur | ||
Labour and Human Ressources Economics | UCLouvain | ||
Economie, société et transition socio-écologique | UCLouvain | ||
Competition and Innovation | UCLouvain | ||
International and Regional Economics | UCLouvain |
Other Electives
Want to specialize in Finance and/or Data Science?
Combine our Options in Finance (OS2 / OS7) with an additional offer in Quantitatives methods and Finance
You can also complete your programme with
Additional courses in Economics
Language courses at UCLouvain
Languages courses at UNamur